
Company Type:Buyer Update Time:2026-03-06 Tunisia, All year 2017 Buyer Transaction record 233 item
HScode 230
Times 233
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics materials and basic shapesTranslation | ||
| Importer | Metaux Et Materiaux-Tech-Industriels - 2mti ![]() |
||
| Import country | Tunisia | ||
| City | Sousse | ||
| Import amount | 4000000 TND | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +216 73232829 | ||
| Fax | +216 93231847 | ||
| Contact | Taoufik Bouslama | ||
| Position | Managing Director | ||
-
230HS Code
-
233Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392190 | - | - | - | ||
| 2017 | 391723 | - | - | - | ||
| 2017 | 440929 | - | - | - | ||
| 2017 | 441871 | - | - | - | ||
| 2017 | 441890 | - | - | - | ||
| 2017 | 441223 | - | - | - | ||
| 2017 | 441192 | - | - | - | ||
| 2017 | 441019 | - | - | - | ||
| 2017 | 441199 | - | - | - | ||
| 2017 | 441214 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail